REINMEER RM-UST220 Model devices are used in industrial environments to convert various analog signals, isolated from the input, into two identical or different standard analog signals. These devices feature one universal analog
input and two analog outputs. They are microprocessor-based and can be configured very easily via a
computer using an RM-SBA 100 USB-UART converter.
Technical Specifications
| Supply Voltage (PS) | 100-240 Vac/dc +10% -15% 24 Vac/dc +10% -20% |
| Power Consumption | 5W, 8VA |
| Analog Inputs (I1) | Thermocouple: B, E, J, K, L, N, R, S, T, U Resistance Thermometer: Pt-100, Pt-1000 Current: 0/4-20mA Voltage: 0-50mV, 0/2-10V |
| Input Impedances | Thermocouple, mV: 10M? Current: 10? |
| Analog Output (O1, O2) | Current: 0/4-20mA (RL?500?) Voltage: 0/2-10V (RL?1M?) |
| Memory | 100 Years, 100,000 Write Cycles |
| Accuracy | +/- 0.2% |
| Sampling Time | 100 ms |
| Ambient Temperature | Operation: -10...+55°C Storage: -20...+65°C |
| Device Dimensions | 113 x 112 x 25 mm |
CONTROLLERS