The RM-R800E is the ideal sensor for noncontact level measurement in simple applications. Weight only 500g. It is particularly suitable for open channel application: water/wastewater field, rain basins, flume, dam level monitoring.
RM-R800E 80 GHz Series Radar level Transmitter
- Product Features
- Document
|
Features |
Description |
|---|---|
|
Frequency |
77GHz-81GHz |
| Measurement Range | 30M |
| Accuracy | ±2mm for liquid |
| Beam Angle | ± 3,5° |
| Material | PP (PolyPropylene) |
| Process Connection | Thread or Optional flange DN and ANSI (customized) |
| Process Temperature | -40°C to 80°C |
| Process Pressure | Normal atmospheric pressure |
| Signal output | 4-20mA / RS485/ Bluetooth |
| Power | Two-wire DC 24V (22V~30V) |
| Protection | IP67 |
| Sizes | 83mm x 128mm |
| Net weight | 0,5 Kg (depends on the connection type) |
| Communication | Bluetooth |
FLOW